LIGO AIR ADAPTER: Difference between revisions
Appearance
| [checked revision] | [checked revision] |
Update |
Update |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="product-page-desc"><section begin="product-desc" />BLE- | <div class="product-page-desc"><section begin="product-desc" />A bridge device that connects BLE sensors to GPS devices with: | ||
* '''Multi-sensor''' '''connectivity''' - links up to 10 wireless sensors. | |||
* '''Multi output interfaces''' -RS232, RS485, AF. | |||
* '''Built-in''' '''BLE signal amplifier''' - boosts the incoming BLE signal. | |||
<section end="product-desc" /></div> | |||
<div style="display: flex; gap: 24px; align-items: flex-start;"> | <div style="display: flex; gap: 24px; align-items: flex-start;"> | ||
<div style="flex: 1;"> | <div style="flex: 1;"> | ||
* [[LIGO | * [[LIGO AIR ADAPTER Datasheet|Datasheet]] | ||
* [[LIGO | * [[LIGO AIR ADAPTER User Guide|User Guide]] | ||
* [[LIGO | * [[LIGO AIR ADAPTER Certification & Approvals|Certifications & Approvals]] | ||
* [[LIGO | * [[LIGO AIR ADAPTER Product Change Notifications|Product Change Notifications]] | ||
* [[LIGO | * [[LIGO AIR ADAPTER Firmware Changelog|Firmware Changelog]] | ||
* [[LIGO | * [[LIGO AIR ADAPTER Promotional Material|Promotional Material]] | ||
* [[LIGO | * [[LIGO AIR ADAPTER Video|Video]] | ||
* [[LIGO | * [[LIGO AIR ADAPTER Protocol|Protocol]] | ||
</div> | </div> | ||
| Line 16: | Line 22: | ||
{{#ifexist: File:{{#replace:LIGO BLE ADAPTER| |-}}-Product-overview.png | {{#ifexist: File:{{#replace:LIGO BLE ADAPTER| |-}}-Product-overview.png | ||
| <div style="width: 320px; height: 320px; border: 1px solid #c8ccd1; border-radius: 8px; background: #fff; overflow: hidden; display: flex; align-items: center; justify-content: center;"> | | <div style="width: 320px; height: 320px; border: 1px solid #c8ccd1; border-radius: 8px; background: #fff; overflow: hidden; display: flex; align-items: center; justify-content: center;"> | ||
[[File:{{#replace:LIGO | [[File:{{#replace:LIGO AIR ADAPTER| |-}}-Product-overview.png|320px|frameless|LIGO AIR ADAPTER]] | ||
</div> | </div> | ||
| <div style="width: 320px; height: 320px; border: 2px dashed #c8ccd1; border-radius: 8px; background: #f8f9fa; display: flex; flex-direction: column; align-items: center; justify-content: center; padding: 20px; box-sizing: border-box; text-align: center; color: #54595d;"> | | <div style="width: 320px; height: 320px; border: 2px dashed #c8ccd1; border-radius: 8px; background: #f8f9fa; display: flex; flex-direction: column; align-items: center; justify-content: center; padding: 20px; box-sizing: border-box; text-align: center; color: #54595d;"> | ||
| Line 34: | Line 40: | ||
</div> | </div> | ||
}} | }} | ||
<div style="text-align: center; font-size: 0.9em; color: #54595d; margin-top: 8px;">LIGO | <div style="text-align: center; font-size: 0.9em; color: #54595d; margin-top: 8px;">LIGO AIR ADAPTER</div> | ||
</div> | </div> | ||
</div> | </div> | ||
{{DEFAULTSORT:15 LIGO AIR ADAPTER}} | |||
[[Category:Main Page]] | [[Category:Main Page]] | ||
[[Category:Products]] | [[Category:Products]] | ||
Latest revision as of 04:50, 23 June 2026
A bridge device that connects BLE sensors to GPS devices with:
- Multi-sensor connectivity - links up to 10 wireless sensors.
- Multi output interfaces -RS232, RS485, AF.
- Built-in BLE signal amplifier - boosts the incoming BLE signal.