Main Page: Difference between revisions
Appearance
| [unchecked revision] | [checked revision] |
No edit summary |
Create page Tag: Manual revert |
||
| (59 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
'''Welcome to the SOJI Electronics | '''Welcome to the SOJI Electronics Wiki!''' | ||
Find technical resources, product documentation, configuration guides, and compatibility information for all SOJI Electronics products below, or use the search bar to find specific information. | Find technical resources, product documentation, configuration guides, and compatibility information for all SOJI Electronics products below, or use the search bar to find specific information. | ||
<div class="main-page-products-grid"> | |||
<div class=" | {{#dpl: | ||
|category=Products | |||
{{ | |namespace=main | ||
| | |mode=userformat | ||
| | |format=,{{MainPageProductCard{{!}}name=%PAGE%}},, | ||
| | |ordermethod=sortkey | ||
| | |order=ascending | ||
|allowcachedresults=false | |||
}} | }} | ||
</div> | |||
---- | |||
<div class="categories-list categories-list-3"> | |||
{{CategoryBlock | {{CategoryBlock | ||
| id = app | |||
| link = Software & Applications | |||
| icon = Icon-software.svg | | icon = Icon-software.svg | ||
| title = Software & Applications | | title = Software & Applications | ||
| desc = Mobile applications, configurator tools, and integration software for managing SOJI devices. | | desc = Mobile applications, configurator tools, and integration software for managing SOJI devices. | ||
}} | }} | ||
{{CategoryBlock | {{CategoryBlock | ||
| icon = Icon- | | id = accessories | ||
| title = | | link = Accessories | ||
| desc = | | icon = Icon-accessories.svg | ||
| title = Accessories | |||
| desc = Adapters, cables, mounting kits, and signal boosters for SOJI sensor systems. | |||
}} | }} | ||
{{CategoryBlock | {{CategoryBlock | ||
| id = faq | |||
| link = Frequently Asked Questions - FAQ | |||
| icon = Icon-faq.svg | | icon = Icon-faq.svg | ||
| title = | | title = FAQ | ||
| desc = Common questions about installation, configuration, troubleshooting, and product compatibility. | | desc = Common questions about installation, configuration, troubleshooting, and product compatibility. | ||
}} | }} | ||
</div> | </div> | ||
Latest revision as of 04:13, 24 June 2026
Welcome to the SOJI Electronics Wiki!
Find technical resources, product documentation, configuration guides, and compatibility information for all SOJI Electronics products below, or use the search bar to find specific information.
A wired fuel level sensor inherits from LIGO PRO BLE with:
- High accuracy - up to 99.5%.
- Simple configuration - setup and calibrate directly from your phone.
- Enhanced durability and stability - improved materials for a longer service life.
A wireless fuel level sensor with:
- High accuracy - up to 99.5%.
- Long battery life - up to 10 years of operation.
- Wireless, long-range transmission - stable, long-distance signal.
A wired fuel level sensor with integrated BLE technology:
- High accuracy - up to 99.5%.
- Simple configuration - setup and calibrate directly from your phone.
- Stable operation - consistent long-term performance.
A wired fuel level sensor with:
- High accuracy - up to 99.5%.
- Stable operation - consistent, long-term performance.
- Mobile configuration - easily setup via the LMC module.
A bridge device that connects BLE sensors to GPS devices with:
- Multi-sensor connectivity - links up to 10 wireless sensors.
- Multi output interfaces -RS232, RS485, AF.
- Built-in BLE signal amplifier - boosts the incoming BLE signal.
Mobile applications, configurator tools, and integration software for managing SOJI devices.
Adapters, cables, mounting kits, and signal boosters for SOJI sensor systems.
Common questions about installation, configuration, troubleshooting, and product compatibility.