LIGO PRO 2 Datasheet: Difference between revisions
| [checked revision] | [checked revision] |
Create page Tag: Recreated |
change content |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Product Overview == | == Product Overview == | ||
The Ligo PRO 2 Fuel Level Sensor is produced and developed by SOJI Electronics JSC. The device is designed to measure the level of liquid fuel and other non-conductive liquids in vehicle tanks and stationary fuel storage, applicable across different fields. The measured values are transmitted to an external device as output signals such as Analog, Frequency, RS232, or RS485. | |||
Ligo PRO 2 was created to satisfy the increasing demand of the transport telematics market for improved reliability of design, data accuracy, and ease of installation. The sensor is integrated with Bluetooth Low Energy (BLE) making installation more convenient, easier, and faster. | |||
In addition, the heavy-duty metal structure helps increase protection against electrostatic, electromagnetic and conducted interference. The Ligo PRO 2 is also designed with IP69K waterproof standards and superior shock and vibration resistance. | |||
== Key Features == | == Key Features == | ||
*High accuracy up to 99.5% | |||
*Wide range input voltage: 6-40V | |||
*Galvanic isolation up to 2500V | |||
* | *Configurable length up to 6000mm | ||
*Operating temperature: -40°C to +85°C | |||
* | *Built-in anti-mud oil filter and anti-vibration springs | ||
* | *IP69K waterproof standard | ||
* | *Integrated BLE technology for smartphone configuration | ||
* | |||
* | |||
* | |||
== Applications == | == Applications == | ||
*Trucks, excavators, heavy construction machines | |||
*Marine vessels and electric generators | |||
* | *Off-highway machinery including high-temperature and vibration environments | ||
*Industrial oil storage tanks or stationary storage tanks | |||
* | |||
** Industrial | |||
== Product Variants / Ordering Information == | == Product Variants / Ordering Information == | ||
== Technical Specifications == | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! Parameter !! AF !! RS232 !! RS485 | |||
|- | |||
| style="text-align:left;" | Standard length (L), mm || colspan="3" | 700, 1000, 1500 ... up to 6000 mm | |||
|- | |||
| style="text-align:left;" | Measuring error, % || colspan="3" | ± 0.5 % | |||
|- | |||
| style="text-align:left;" | Output signal || Analog (0-9V) || RS232 || RS485 | |||
|- | |||
| style="text-align:left;" | Baud rate, bit/sec || colspan="3" | 2400, 4800, 9600, 19200, 38400, 115200 | |||
|- | |||
| style="text-align:left;" | Power supply (DC input voltage, V) || colspan="3" | 6-40V | |||
|- | |||
| style="text-align:left;" | Supply protection (Over-voltage 100 VDC for 2 min. Reverse polarity) || colspan="3" | Yes | |||
|- | |||
| style="text-align:left;" | Maximum power consumption, mA || colspan="3" | 20 | |||
|- | |||
| style="text-align:left;" | Waterproof standard (IP) || colspan="3" | IP69K | |||
|- | |||
| style="text-align:left;" | Operating temperature, °C || colspan="3" | -40 ... +85 | |||
|- | |||
| style="text-align:left;" | Maximum allowed humidity level, % || colspan="3" | 100 | |||
|- | |||
| style="text-align:left;" | Resolution, bit || colspan="3" | 12 | |||
|- | |||
| style="text-align:left;" | Output range (min level) || Analog (0...8V) || 0 || 0 | |||
|- | |||
| style="text-align:left;" | Output range (max level) || Analog (1...9V) || 4095 || 4095 | |||
|- | |||
| style="text-align:left;" | Average sampling period, s || colspan="3" | 0 ... 255 | |||
|- | |||
| style="text-align:left;" | Message interval, s || Continuous || 1 ... 255 || 1 ... 255 | |||
|- | |||
| style="text-align:left;" | Absolute error in temperature measurement, °C || colspan="3" | ±1 | |||
|- | |||
| style="text-align:left;" | Bluetooth specs || colspan="3" | Bluetooth 5.1, IEEE 802.15.4-2006, 2.4 GHz, -95 dBm sensitivity, +8 dBm TX Power | |||
|- | |||
| style="text-align:left;" | Average service life, years (expected) || colspan="3" | 10 | |||
|} | |||
=== Dimensions === | |||
<div style="text-align:center;"> | |||
[[File:LIGO-PRO-2-fig1-dimensions.jpg|frameless|915px]] | |||
<div style="font-style:italic; color:#555;">Figure 1. Ligo PRO 2 overall dimensions (cm)</div> | |||
</div> | </div> | ||
== | === Wiring Connection === | ||
==== AF (Analog & Frequency) ==== | |||
<div style="text-align:center;"> | |||
[[File:LIGO-PRO-2-fig2-wiring-AF.png|frameless|892px]] | |||
<div style="font-style:italic; color:#555;">Figure 2. Wiring diagram – Analog and Frequency output signals</div> | |||
</div> | |||
==== RS232 ==== | |||
<div style="text-align:center;"> | |||
[[File:LIGO-PRO-2-fig3-wiring-RS232.png|frameless|903px]] | |||
<div style="font-style:italic; color:#555;">Figure 3. Wiring diagram – RS232 output signals</div> | |||
</div> | |||
==== RS485 ==== | |||
<div style="text-align:center;"> | |||
[[File:LIGO-PRO-2-fig4-wiring-RS485.png|frameless|867px]] | |||
<div style="font-style:italic; color:#555;">Figure 4. Wiring diagram – RS485 output signals</div> | |||
</div> | </div> | ||
== | === Connector === | ||
<div style="text-align:center;"> | |||
[[File:LIGO-PRO-2-fig5-connector.png|frameless|703px]] | |||
<div style="font-style:italic; color:#555;">Figure 5. Connector pin details</div> | |||
</div> | |||
==== AF / RS232 Pinout ==== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! Pin !! Description !! Wire Color | |||
|- | |||
| 1 || GND || <div style="display:flex;align-items:center;justify-content:center;gap:8px;"><span style="display:inline-block;width:32px;height:14px;background:#000;"></span><span style="min-width:60px;text-align:left;font-weight:bold;">Black</span></div> | |||
|- | |||
| 2 || NC (Not connected) || NC | |||
|- | |||
| 3 || VCC (6-40V) || <div style="display:flex;align-items:center;justify-content:center;gap:8px;"><span style="display:inline-block;width:32px;height:14px;background:#d63a3a;"></span><span style="min-width:60px;text-align:left;font-weight:bold;">Red</span></div> | |||
|- | |||
| 4 || TXD || <div style="display:flex;align-items:center;justify-content:center;gap:8px;"><span style="display:inline-block;width:32px;height:14px;background:#3b8dd9;"></span><span style="min-width:60px;text-align:left;font-weight:bold;">Blue</span></div> | |||
|- | |||
| 5 || Analog Output || <div style="display:flex;align-items:center;justify-content:center;gap:8px;"><span style="display:inline-block;width:32px;height:14px;background:#fff;border:1px solid #999;"></span><span style="min-width:60px;text-align:left;font-weight:bold;">White</span></div> | |||
|- | |||
| 6 || RXD || <div style="display:flex;align-items:center;justify-content:center;gap:8px;"><span style="display:inline-block;width:32px;height:14px;background:#7b3f00;"></span><span style="min-width:60px;text-align:left;font-weight:bold;">Brown</span></div> | |||
|} | |||
==== RS485 Pinout ==== | |||
{| class="wikitable" style="text-align:center;" | |||
|- | |||
! Pin !! Description !! Wire Color | |||
|- | |||
| 1 || GND || <div style="display:flex;align-items:center;justify-content:center;gap:8px;"><span style="display:inline-block;width:32px;height:14px;background:#000;"></span><span style="min-width:60px;text-align:left;font-weight:bold;">Black</span></div> | |||
|- | |||
| 2 || RS485 (B) || <div style="display:flex;align-items:center;justify-content:center;gap:8px;"><span style="display:inline-block;width:32px;height:14px;background:#2e8b2e;"></span><span style="min-width:60px;text-align:left;font-weight:bold;">Green</span></div> | |||
|- | |||
| 3 || VCC (6-40V) || <div style="display:flex;align-items:center;justify-content:center;gap:8px;"><span style="display:inline-block;width:32px;height:14px;background:#d63a3a;"></span><span style="min-width:60px;text-align:left;font-weight:bold;">Red</span></div> | |||
|- | |||
| 4 || TXD || <div style="display:flex;align-items:center;justify-content:center;gap:8px;"><span style="display:inline-block;width:32px;height:14px;background:#3b8dd9;"></span><span style="min-width:60px;text-align:left;font-weight:bold;">Blue</span></div> | |||
|- | |||
| 5 || RS485 (A) || <div style="display:flex;align-items:center;justify-content:center;gap:8px;"><span style="display:inline-block;width:32px;height:14px;background:#f4d03f;"></span><span style="min-width:60px;text-align:left;font-weight:bold;">Yellow</span></div> | |||
|- | |||
| 6 || RXD || <div style="display:flex;align-items:center;justify-content:center;gap:8px;"><span style="display:inline-block;width:32px;height:14px;background:#7b3f00;"></span><span style="min-width:60px;text-align:left;font-weight:bold;">Brown</span></div> | |||
|} | |||
== Compliance and Certifications == | |||
Refer to [[LIGO PRO 2 Certification & Approvals]] for current certificate status. | |||
<div class="noprint"> | |||
== Related Documents == | == Related Documents == | ||
''Cross-references to other documents.'' | ''Cross-references to other documents.'' | ||
Latest revision as of 01:31, 29 June 2026
Product Overview
The Ligo PRO 2 Fuel Level Sensor is produced and developed by SOJI Electronics JSC. The device is designed to measure the level of liquid fuel and other non-conductive liquids in vehicle tanks and stationary fuel storage, applicable across different fields. The measured values are transmitted to an external device as output signals such as Analog, Frequency, RS232, or RS485.
Ligo PRO 2 was created to satisfy the increasing demand of the transport telematics market for improved reliability of design, data accuracy, and ease of installation. The sensor is integrated with Bluetooth Low Energy (BLE) making installation more convenient, easier, and faster.
In addition, the heavy-duty metal structure helps increase protection against electrostatic, electromagnetic and conducted interference. The Ligo PRO 2 is also designed with IP69K waterproof standards and superior shock and vibration resistance.
Key Features
- High accuracy up to 99.5%
- Wide range input voltage: 6-40V
- Galvanic isolation up to 2500V
- Configurable length up to 6000mm
- Operating temperature: -40°C to +85°C
- Built-in anti-mud oil filter and anti-vibration springs
- IP69K waterproof standard
- Integrated BLE technology for smartphone configuration
Applications
- Trucks, excavators, heavy construction machines
- Marine vessels and electric generators
- Off-highway machinery including high-temperature and vibration environments
- Industrial oil storage tanks or stationary storage tanks
Product Variants / Ordering Information
Technical Specifications
| Parameter | AF | RS232 | RS485 |
|---|---|---|---|
| Standard length (L), mm | 700, 1000, 1500 ... up to 6000 mm | ||
| Measuring error, % | ± 0.5 % | ||
| Output signal | Analog (0-9V) | RS232 | RS485 |
| Baud rate, bit/sec | 2400, 4800, 9600, 19200, 38400, 115200 | ||
| Power supply (DC input voltage, V) | 6-40V | ||
| Supply protection (Over-voltage 100 VDC for 2 min. Reverse polarity) | Yes | ||
| Maximum power consumption, mA | 20 | ||
| Waterproof standard (IP) | IP69K | ||
| Operating temperature, °C | -40 ... +85 | ||
| Maximum allowed humidity level, % | 100 | ||
| Resolution, bit | 12 | ||
| Output range (min level) | Analog (0...8V) | 0 | 0 |
| Output range (max level) | Analog (1...9V) | 4095 | 4095 |
| Average sampling period, s | 0 ... 255 | ||
| Message interval, s | Continuous | 1 ... 255 | 1 ... 255 |
| Absolute error in temperature measurement, °C | ±1 | ||
| Bluetooth specs | Bluetooth 5.1, IEEE 802.15.4-2006, 2.4 GHz, -95 dBm sensitivity, +8 dBm TX Power | ||
| Average service life, years (expected) | 10 | ||
Dimensions
Error creating thumbnail: Unable to save thumbnail to destination
Wiring Connection
AF (Analog & Frequency)
Error creating thumbnail: Unable to save thumbnail to destination
RS232
Error creating thumbnail: Unable to save thumbnail to destination
RS485
Error creating thumbnail: Unable to save thumbnail to destination
Connector
Error creating thumbnail: Unable to save thumbnail to destination
AF / RS232 Pinout
| Pin | Description | Wire Color |
|---|---|---|
| 1 | GND | Black
|
| 2 | NC (Not connected) | NC |
| 3 | VCC (6-40V) | Red
|
| 4 | TXD | Blue
|
| 5 | Analog Output | White
|
| 6 | RXD | Brown
|
RS485 Pinout
| Pin | Description | Wire Color |
|---|---|---|
| 1 | GND | Black
|
| 2 | RS485 (B) | Green
|
| 3 | VCC (6-40V) | Red
|
| 4 | TXD | Blue
|
| 5 | RS485 (A) | Yellow
|
| 6 | RXD | Brown
|
Compliance and Certifications
Refer to LIGO PRO 2 Certification & Approvals for current certificate status.
Revision History
Loading revision history...