LIGO AIR: Difference between revisions
Appearance
| [checked revision] | [checked revision] |
Update |
Update |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="product-page-desc"><section begin="product-desc" />A wireless fuel level sensor with: | |||
* '''High accuracy -''' up to 99.5%. | |||
* '''Long battery life -''' up to '''10 years''' of operation. | |||
* '''Wireless, long-range transmission -''' stable, long-distance signal. | |||
<section end="product-desc" /></div> | |||
<div style="display: flex; gap: 24px; align-items: flex-start;"> | <div style="display: flex; gap: 24px; align-items: flex-start;"> | ||
<div style="flex: 1;"> | <div style="flex: 1;"> | ||
* [[LIGO AIR Datasheet|Datasheet]] | * [[LIGO AIR Datasheet|Datasheet]] | ||
| Line 10: | Line 15: | ||
* [[LIGO AIR Promotional Material|Promotional Material]] | * [[LIGO AIR Promotional Material|Promotional Material]] | ||
* [[LIGO AIR Video|Video]] | * [[LIGO AIR Video|Video]] | ||
* [[LIGO AIR Protocol|Protocol]] | |||
</div> | |||
<div style="flex: 0 0 320px;"> | <div style="flex: 0 0 320px;"> | ||
{{#ifexist: File:{{#replace:LIGO AIR| |-}}-Product-overview.png | {{#ifexist: File:{{#replace:LIGO AIR| |-}}-Product-overview.png | ||
| Line 29: | Line 36: | ||
<div style="margin-top: 6px;"> | <div style="margin-top: 6px;"> | ||
[[Special:Upload|<span style="background: #0054A6; color: white; padding: 6px 14px; border-radius: 4px; font-size: 0.85em; text-decoration: none; display: inline-block;">⬆ Upload image</span>]] | [[Special:Upload|<span style="background: #0054A6; color: white; padding: 6px 14px; border-radius: 4px; font-size: 0.85em; text-decoration: none; display: inline-block;">⬆ Upload image</span>]] | ||
</div> | |||
</div> | |||
}} | |||
<div style="text-align: center; font-size: 0.9em; color: #54595d; margin-top: 8px;">LIGO AIR</div> | |||
</div> | </div> | ||
</div> | </div> | ||
{{DEFAULTSORT:11 LIGO AIR}} | |||
[[Category:Main Page]] | [[Category:Main Page]] | ||
[[Category:Products]] | [[Category:Products]] | ||
Latest revision as of 04:51, 23 June 2026
A wireless fuel level sensor with:
- High accuracy - up to 99.5%.
- Long battery life - up to 10 years of operation.
- Wireless, long-range transmission - stable, long-distance signal.