Main Page: Difference between revisions
| [checked revision] | [checked revision] |
Update |
Update |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
Find technical resources, product documentation, configuration guides, and compatibility information for all SOJI Electronics products below, or use the search bar to find specific information. | Find technical resources, product documentation, configuration guides, and compatibility information for all SOJI Electronics products below, or use the search bar to find specific information. | ||
<div class="main-page-products-grid"> | <div class="main-page-products-grid"> | ||
{{#dpl: | {{#dpl: | ||
| Line 15: | Line 14: | ||
}} | }} | ||
</div> | </div> | ||
---- | ---- | ||
<div class="categories-list categories-list-4"> | <div class="categories-list categories-list-4"> | ||
{{CategoryBlock | {{CategoryBlock | ||
| id = info | | id = info | ||
| Line 51: | Line 47: | ||
| desc = Common questions about installation, configuration, troubleshooting, and product compatibility. | | desc = Common questions about installation, configuration, troubleshooting, and product compatibility. | ||
}} | }} | ||
</div> | </div> | ||
Latest revision as of 04:49, 10 June 2026
Welcome to the SOJI Electronics Wiki!
Find technical resources, product documentation, configuration guides, and compatibility information for all SOJI Electronics products below, or use the search bar to find specific information.
Wireless 2.4 GHz fuel sensor for diesel/gasoline tanks, designed for harsh environments (−40°C to +85°C).
BLE-to-wired protocol bridge that connects up to 10 wireless fuel level sensors to GPS/telematics devices via RS232, RS485, or Analog-Frequency outputs. Built-in BLE signal amplifier extends range in high-interference environments.
Industrial fuel level sensor with Analog-Frequency, RS232, and RS485 interfaces; 7–50 V power supply, 2500 V galvanic isolation, operating from −40 °C to +85 °C for diesel and gasoline tanks.
Versatile fuel level sensor for diesel, fuel, and gasoline tanks. Supports Analog, RS232, RS485 and 2.4 GHz low-power wireless interfaces, wide 6–40 V power input, and operating temperature −40 °C to +85 °C.