LIGO AIR ADAPTER Datasheet: Difference between revisions
| [checked revision] | [checked revision] |
Initial Release [release] |
change Image |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Product Overview == | == Product Overview == | ||
'''Ligo BLE Adapter''' is an intelligent communication and integration module designed to enable seamless connectivity between '''wireless fuel level sensors (BLE)''' and '''GPS/telematics devices that do not natively support BLE communication'''. | |||
Acting as a | Acting as a protocol bridge, Ligo Adapter allows existing GPS systems to integrate wireless fuel sensors without hardware modification or replacement, significantly reducing deployment and upgrading costs while enhancing system flexibility. | ||
In addition to protocol conversion, | In addition to protocol conversion, Ligo Adapter functions as a '''SUM Data''', capable of simultaneously connecting to '''10 wireless fuel sensors''' and aggregating their data for transmission to the GPS device via standard wired interfaces such as '''RS232, RS485, and Analog/Frequency (AF).''' | ||
To ensure reliable wireless performance in challenging environments, | To ensure reliable wireless performance in challenging environments, Ligo Adapter incorporates a '''BLE receive-path signal amplification mechanism''', improving receiver sensitivity and extending the effective communication range of wireless fuel sensors. This feature is particularly beneficial in environments with high attenuation or electromagnetic interference, such as vehicle cabins, metal fuel tanks, and industrial machinery. | ||
== Key Features == | == Key Features == | ||
* '''Protocol''' '''bridge for Non-BLE GPS/Telematics''': Enables seamless connectivity between '''wireless BLE fuel level sensors''' and '''GPS/telematics devices that do not natively support BLE'''. | |||
* '''Multi-Sensor''' '''data hub (up to 10 Sensors)''': Connecting to up to '''10 wireless fuel sensors simultaneously.''' | |||
* '''Standard wired output interfaces:''' Transmits aggregated sensor data to the GPS/telematics device via standard wired interfaces '''RS232, RS485, AF.''' | |||
* '''BLE receive-path signal amplification:''' Incorporates a '''BLE receive-path signal amplification''' mechanism that improves '''receiver sensitivity''' and '''extends the effective communication range''' of wireless fuel sensors. | |||
== Applications == | |||
Ligo Adapter is developed to achieve the following objectives: | |||
* | * Allows GPS and telematics units without BLE capability to communicate with wireless fuel level sensors. | ||
* Support multiple wired communication interfaces. Ensures broad compatibility with a wide range of GPS devices through RS232, RS485, and AF interfaces. | |||
* | * Aggregate data from multiple sensors (SUM function). Supports simultaneous connection of up to 10 fuel level sensors, consolidating sensor data into a single communication channel to the GPS unit. | ||
* Extend BLE communication range and reliability. Enhances BLE reception through signal amplification, improving data stability and transmission distance in high-loss or noisy environments. | |||
* | |||
== Product Variants / Ordering Information == | == Product Variants / Ordering Information == | ||
== Technical Specifications == | == Technical Specifications == | ||
| Line 44: | Line 30: | ||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! No. !! | ! No. !! Parameters !! RS232 !! RS485 !! PRO !! AF | ||
|- | |- | ||
| 1 || style="text-align:left;" | | | 1 || style="text-align:left;" | Dimention (without wire), mm || 67x80 | ||
|67x80 | |||
|67x80 | |||
|67x80 | |||
|- | |- | ||
| 2 || style="text-align:left;" | Output interface || Digital || Analog & Digital || Analog | | 2 || style="text-align:left;" | Output interface || Digital | ||
|Digital|| Analog & Digital || Analog | |||
|- | |- | ||
| 3 || style="text-align:left;" | Baud rate, bit/sec || | | 3 || style="text-align:left;" | Baud rate, bit/sec || 2400–115200 | ||
|2400–115200 | |||
|2400–115200||2400–115200 | |||
|- | |- | ||
| 4 || style="text-align:left;" | Power supply, VDC || | | 4 || style="text-align:left;" | Power supply, VDC || 7–36 VDC | ||
|7–36 VDC | |||
|7–36 VDC | |||
|7–36 VDC | |||
|- | |- | ||
| 5 || style="text-align:left;" | Maximum power consumption || | | 5 || style="text-align:left;" | Maximum power consumption || ~15mA @13.5V | ||
|~15mA @13.5V | |||
|~15mA @13.5V | |||
|~15mA @13.5V | |||
|- | |- | ||
| 6 || style="text-align:left;" | Power supply protection || | | 6 || style="text-align:left;" | Power supply protection || 1000VDC reverse polarity|| 1000VDC reverse polarity|| 1000VDC reverse polarity||1000VDC reverse polarity | ||
|- | |- | ||
| 7 || style="text-align:left;" | Operating temperature, °C || | | 7 || style="text-align:left;" | Operating temperature, °C || -40 to 85°C|| -40 to 85°C|| -40 to 85°C||-40 to 85°C | ||
|- | |- | ||
| 8 || style="text-align:left;" | Waterproof standard || | | 8 || style="text-align:left;" | Waterproof standard || IP67|| IP67|| IP67||IP67 | ||
|- | |- | ||
| 9 || style="text-align:left;" | Output | | 9 || style="text-align:left;" | Output signal type || Digital | ||
|Digital|| Digital & Analog || Analog (0-10V) | |||
|- | |- | ||
| 10 || style="text-align:left;" | Data output mode || | | 10 || style="text-align:left;" | Data output mode || SUM / AVG / Individual | ||
|SUM / AVG / Individual | |||
|SUM / AVG / Individual | |||
|SUM / AVG | |||
|- | |- | ||
| 11 || style="text-align:left;" | Bluetooth specs || | | 11 || style="text-align:left;" | Bluetooth specs || BLE 5.2|| BLE 5.2|| BLE 5.2||BLE 5.2 | ||
|- | |- | ||
| 12 || style="text-align:left;" | Average service life, years (expected) || | | 12 || style="text-align:left;" | Average service life, years (expected) || 8 years|| 8 years|| 8 years||8 years | ||
|} | |} | ||
=== Wiring Description === | === Wiring Description === | ||
[[File: | <div style="text-align:center;"> | ||
[[File:Phương tiện truyền thông (15).jpg|frameless|466x466px]] | |||
<div style="font-style:italic; color:#555;">Figure 1. Wiring diagram of Ligo BLE Adapter</div> | |||
</div> | |||
{| class="wikitable" style="text-align:center;" | {| class="wikitable" style="text-align:center;" | ||
|- | |- | ||
! | ! Color !! Function !! Description | ||
|- | |- | ||
| style="background:# | | <div style="display:flex;align-items:center;justify-content:center;gap:8px;"><span style="display:inline-block;width:32px;height:14px;background:#f00;border:1px solid #999;"></span><span style="min-width:60px;text-align:left;font-weight:bold;">RED</span></div> || VBAT || style="text-align:left;" | 7 - 36VDC | ||
|- | |- | ||
| style=" | | <div style="display:flex;align-items:center;justify-content:center;gap:8px;"><span style="display:inline-block;width:32px;height:14px;background:#fff;border:1px solid #999;"></span><span style="min-width:60px;text-align:left;font-weight:bold;">WHITE</span></div> || AF || style="text-align:left;" | Analog output | ||
|- | |- | ||
| style="background:# | | <div style="display:flex;align-items:center;justify-content:center;gap:8px;"><span style="display:inline-block;width:32px;height:14px;background:#000;"></span><span style="min-width:60px;text-align:left;font-weight:bold;">BLACK</span></div> || GND || style="text-align:left;" | GND | ||
|- | |- | ||
| style="background:# | | <div style="display:flex;align-items:center;justify-content:center;gap:8px;"><span style="display:inline-block;width:32px;height:14px;background:#2e8b2e;"></span><span style="min-width:60px;text-align:left;font-weight:bold;">GREEN</span></div> || RS485-B || style="text-align:left;" | RS485-B | ||
|- | |- | ||
| style="background:# | | <div style="display:flex;align-items:center;justify-content:center;gap:8px;"><span style="display:inline-block;width:32px;height:14px;background:#f4d03f;"></span><span style="min-width:60px;text-align:left;font-weight:bold;">YELLOW</span></div> || RS485-A || style="text-align:left;" | RS485-A | ||
|- | |- | ||
| style="background:# | | <div style="display:flex;align-items:center;justify-content:center;gap:8px;"><span style="display:inline-block;width:32px;height:14px;background:#000;"></span><span style="min-width:60px;text-align:left;font-weight:bold;">BLACK</span></div> || GND || style="text-align:left;" | GND | ||
|- | |- | ||
| style="background:# | | <div style="display:flex;align-items:center;justify-content:center;gap:8px;"><span style="display:inline-block;width:32px;height:14px;background:#7b3f00;"></span><span style="min-width:60px;text-align:left;font-weight:bold;">BROWN</span></div> || RS232-Rx || style="text-align:left;" | RS232-Rx | ||
|- | |- | ||
| style="background:# | | <div style="display:flex;align-items:center;justify-content:center;gap:8px;"><span style="display:inline-block;width:32px;height:14px;background:#1e6cff;"></span><span style="min-width:60px;text-align:left;font-weight:bold;">BLUE</span></div>|| RS232-Tx || style="text-align:left;" | RS232-Tx | ||
|} | |} | ||
== Compliance and Certifications == | == Compliance and Certifications == | ||
Refer to [[LIGO BLE ADAPTER Certification & Approvals]] for current certificate status.'' | |||
<div class="noprint"> | <div class="noprint"> | ||
== Related Documents == | == Related Documents == | ||
''Cross-references to other documents.'' | ''Cross-references to other documents.'' | ||
| Line 113: | Line 117: | ||
</div> | </div> | ||
[[Category:LIGO | [[Category:LIGO AIR ADAPTER ]] | ||
Latest revision as of 00:44, 6 July 2026
Product Overview
Ligo BLE Adapter is an intelligent communication and integration module designed to enable seamless connectivity between wireless fuel level sensors (BLE) and GPS/telematics devices that do not natively support BLE communication.
Acting as a protocol bridge, Ligo Adapter allows existing GPS systems to integrate wireless fuel sensors without hardware modification or replacement, significantly reducing deployment and upgrading costs while enhancing system flexibility.
In addition to protocol conversion, Ligo Adapter functions as a SUM Data, capable of simultaneously connecting to 10 wireless fuel sensors and aggregating their data for transmission to the GPS device via standard wired interfaces such as RS232, RS485, and Analog/Frequency (AF).
To ensure reliable wireless performance in challenging environments, Ligo Adapter incorporates a BLE receive-path signal amplification mechanism, improving receiver sensitivity and extending the effective communication range of wireless fuel sensors. This feature is particularly beneficial in environments with high attenuation or electromagnetic interference, such as vehicle cabins, metal fuel tanks, and industrial machinery.
Key Features
- Protocol bridge for Non-BLE GPS/Telematics: Enables seamless connectivity between wireless BLE fuel level sensors and GPS/telematics devices that do not natively support BLE.
- Multi-Sensor data hub (up to 10 Sensors): Connecting to up to 10 wireless fuel sensors simultaneously.
- Standard wired output interfaces: Transmits aggregated sensor data to the GPS/telematics device via standard wired interfaces RS232, RS485, AF.
- BLE receive-path signal amplification: Incorporates a BLE receive-path signal amplification mechanism that improves receiver sensitivity and extends the effective communication range of wireless fuel sensors.
Applications
Ligo Adapter is developed to achieve the following objectives:
- Allows GPS and telematics units without BLE capability to communicate with wireless fuel level sensors.
- Support multiple wired communication interfaces. Ensures broad compatibility with a wide range of GPS devices through RS232, RS485, and AF interfaces.
- Aggregate data from multiple sensors (SUM function). Supports simultaneous connection of up to 10 fuel level sensors, consolidating sensor data into a single communication channel to the GPS unit.
- Extend BLE communication range and reliability. Enhances BLE reception through signal amplification, improving data stability and transmission distance in high-loss or noisy environments.
Product Variants / Ordering Information
Technical Specifications
| No. | Parameters | RS232 | RS485 | PRO | AF |
|---|---|---|---|---|---|
| 1 | Dimention (without wire), mm | 67x80 | 67x80 | 67x80 | 67x80 |
| 2 | Output interface | Digital | Digital | Analog & Digital | Analog |
| 3 | Baud rate, bit/sec | 2400–115200 | 2400–115200 | 2400–115200 | 2400–115200 |
| 4 | Power supply, VDC | 7–36 VDC | 7–36 VDC | 7–36 VDC | 7–36 VDC |
| 5 | Maximum power consumption | ~15mA @13.5V | ~15mA @13.5V | ~15mA @13.5V | ~15mA @13.5V |
| 6 | Power supply protection | 1000VDC reverse polarity | 1000VDC reverse polarity | 1000VDC reverse polarity | 1000VDC reverse polarity |
| 7 | Operating temperature, °C | -40 to 85°C | -40 to 85°C | -40 to 85°C | -40 to 85°C |
| 8 | Waterproof standard | IP67 | IP67 | IP67 | IP67 |
| 9 | Output signal type | Digital | Digital | Digital & Analog | Analog (0-10V) |
| 10 | Data output mode | SUM / AVG / Individual | SUM / AVG / Individual | SUM / AVG / Individual | SUM / AVG |
| 11 | Bluetooth specs | BLE 5.2 | BLE 5.2 | BLE 5.2 | BLE 5.2 |
| 12 | Average service life, years (expected) | 8 years | 8 years | 8 years | 8 years |
Wiring Description
| Color | Function | Description |
|---|---|---|
RED |
VBAT | 7 - 36VDC |
WHITE |
AF | Analog output |
BLACK |
GND | GND |
GREEN |
RS485-B | RS485-B |
YELLOW |
RS485-A | RS485-A |
BLACK |
GND | GND |
BROWN |
RS232-Rx | RS232-Rx |
BLUE |
RS232-Tx | RS232-Tx |
Compliance and Certifications
Refer to LIGO BLE ADAPTER Certification & Approvals for current certificate status.
Revision History
Loading revision history...