LIGO PRO BLE: Difference between revisions
Appearance
| [checked revision] | [checked revision] |
change description |
Update |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="product-page-desc"><section begin="product-desc" /> | <div class="product-page-desc"><section begin="product-desc" />A wired fuel level sensor with integrated BLE technology: | ||
* '''High accuracy''' - up to 99.5%. | * '''High accuracy''' - up to 99.5%. | ||
* ''' | * '''Simple configuration''' - setup and calibrate directly from your phone. | ||
* '''Stable operation''' - consistent long-term performance. | * '''Stable operation''' - consistent long-term performance. | ||
<section end="product-desc" /></div> | <section end="product-desc" /></div> | ||
| Line 43: | Line 43: | ||
</div> | </div> | ||
{{DEFAULTSORT:13 LIGO PRO BLE}} | |||
[[Category:Main Page]] | [[Category:Main Page]] | ||
[[Category:Products]] | [[Category:Products]] | ||
Latest revision as of 04:51, 23 June 2026
A wired fuel level sensor with integrated BLE technology:
- High accuracy - up to 99.5%.
- Simple configuration - setup and calibrate directly from your phone.
- Stable operation - consistent long-term performance.
