Main Page: Difference between revisions
Appearance
| [checked revision] | [checked revision] |
Update Tag: Reverted |
Update Tag: Manual revert |
||
| Line 1: | Line 1: | ||
__NOTOC__ | __NOTOC__ | ||
'''Welcome to the SOJI Electronics Wiki!''' | '''Welcome to the SOJI Electronics Wiki!''' | ||
Find technical resources, product documentation, configuration guides, and compatibility information for all SOJI Electronics products below, or use the search bar to find specific information. | Find technical resources, product documentation, configuration guides, and compatibility information for all SOJI Electronics products below, or use the search bar to find specific information. | ||
<div class=" | <div class="categories-list categories-list-3"> | ||
{{ | |||
| | {{CategoryBlock | ||
| | | id = ligo-air | ||
| | | link = LIGO Air | ||
| | | icon = Icon-ligo-air.svg | ||
| | | title = LIGO AIR | ||
| | | desc = Wireless fuel level sensor with Bluetooth Low Energy 5.4. Standard, extended battery, and long-range variants for vehicle and industrial applications. | ||
| toggle_label = Product list | |||
| products = | |||
* [[LIGO Air|LIGO AIR LxS]] — Standard wireless version | |||
* [[LIGO Air|LIGO AIR LxT]] — Extended battery life (8–12 years) | |||
* [[LIGO Air|LIGO AIR PRO]] — Extended transmission range | |||
}} | }} | ||
{{CategoryBlock | |||
| id = ligo-pro | |||
| link = LIGO Pro | |||
| icon = Icon-ligo-pro.svg | |||
| title = LIGO PRO | |||
| desc = Wired fuel level sensor for industrial and vehicle applications. High-precision capacitive measurement with maximum reliability. | |||
| toggle_label = Product list | |||
| products = | |||
* [[LIGO Pro|LIGO PRO]] — Wired fuel level sensor | |||
}} | |||
{{CategoryBlock | |||
| id = ligo-pro-ble | |||
| link = LIGO Pro BLE | |||
| icon = Icon-ligo-pro-ble.svg | |||
| title = LIGO PRO BLE | |||
| desc = Wired fuel level sensor with built-in Bluetooth 5.2. Combines wired reliability with wireless configuration capability. | |||
| toggle_label = Product list | |||
| products = | |||
* [[LIGO Pro BLE|LIGO PRO BLE]] — Hybrid wired + BLE sensor | |||
}} | |||
</div> | </div> | ||
---- | ---- | ||
<div class=" | <div class="categories-list categories-list-4"> | ||
{{CategoryBlock | |||
| id = info | |||
| link = General Information | |||
| icon = Icon-info.svg | |||
| title = General Information | |||
| desc = Reference documentation, integration guides, protocol descriptions, and platform compatibility. | |||
| toggle_label = Resources | |||
| products = | |||
* [[LIGO Air Configuration|BLE Protocol Integration]] — Advertising message format | |||
* [[Compatibility|Platform Compatibility]] — Tested telematics platforms | |||
* Firmware version history | |||
* Product Change Notifications (PCN) | |||
}} | |||
{{CategoryBlock | |||
| id = app | |||
| link = Software & Applications | |||
| icon = Icon-software.svg | |||
| title = Software & Applications | |||
| desc = Mobile applications, configurator tools, and integration software for managing SOJI devices. | |||
| toggle_label = Application list | |||
| products = | |||
* [[Software & Applications|LIGO BLE Configurator]] — iOS / Android | |||
* Firmware downloads | |||
* Protocol integration libraries | |||
}} | |||
{{CategoryBlock | |||
| id = accessories | |||
| link = Accessories | |||
| icon = Icon-accessories.svg | |||
| title = Accessories | |||
| desc = Adapters, cables, mounting kits, and signal boosters for SOJI sensor systems. | |||
| toggle_label = Accessory list | |||
| products = | |||
* [[Accessories|LIGO AIR Adapter]] — BLE signal booster for receiver | |||
* Cable accessories | |||
* Mounting kits | |||
* Spare parts | |||
}} | |||
{{CategoryBlock | |||
| id = faq | |||
| link = Frequently Asked Questions - FAQ | |||
| icon = Icon-faq.svg | |||
| title = FAQ | |||
| desc = Common questions about installation, configuration, troubleshooting, and product compatibility. | |||
| toggle_label = Topics | |||
| products = | |||
* [[Frequently Asked Questions - FAQ|All FAQ topics]] | |||
* Installation FAQ | |||
* Configuration FAQ | |||
* Troubleshooting FAQ | |||
* Compatibility FAQ | |||
}} | |||
</div> | </div> | ||
---- | ---- | ||
''© 2026 SOJI Electronics JSC. All Rights Reserved.'' | |||
Revision as of 07:46, 21 May 2026
Welcome to the SOJI Electronics Wiki!
Find technical resources, product documentation, configuration guides, and compatibility information for all SOJI Electronics products below, or use the search bar to find specific information.
Wireless fuel level sensor with Bluetooth Low Energy 5.4. Standard, extended battery, and long-range variants for vehicle and industrial applications.
Wired fuel level sensor for industrial and vehicle applications. High-precision capacitive measurement with maximum reliability.
Wired fuel level sensor with built-in Bluetooth 5.2. Combines wired reliability with wireless configuration capability.
Reference documentation, integration guides, protocol descriptions, and platform compatibility.
Mobile applications, configurator tools, and integration software for managing SOJI devices.
Adapters, cables, mounting kits, and signal boosters for SOJI sensor systems.
Common questions about installation, configuration, troubleshooting, and product compatibility.
© 2026 SOJI Electronics JSC. All Rights Reserved.