LIGO AIR: Difference between revisions
Appearance
| [checked revision] | [checked revision] |
Update Tag: Reverted |
Update Tag: Manual revert |
||
| Line 1: | Line 1: | ||
<div | <div style="display: flex; gap: 24px; align-items: flex-start;"> | ||
<div style="flex: 1;"> | <div style="flex: 1;"> | ||
Wireless fuel level sensor with Bluetooth Low Energy 5.4, ultra-low power consumption (9 µA), 8-10 years battery life, IP69K protection, designed for fuel level measurement in vehicle tanks, marine vessels, and industrial fuel storage. | |||
* [[LIGO AIR Datasheet|Datasheet]] | * [[LIGO AIR Datasheet|Datasheet]] | ||
| Line 14: | Line 10: | ||
* [[LIGO AIR Promotional Material|Promotional Material]] | * [[LIGO AIR Promotional Material|Promotional Material]] | ||
* [[LIGO AIR Video|Video]] | * [[LIGO AIR Video|Video]] | ||
</div> | </div> | ||
<div style="flex: 0 0 320px;"> | <div style="flex: 0 0 320px;"> | ||
[[File:LIGO-AIR- | [[File:LIGO-AIR-product-overview.png|320px|center|LIGO AIR]] | ||
<div style="text-align: center; font-size: 0.9em; color: #54595d; margin-top: | <div style="text-align: center; font-size: 0.9em; color: #54595d; margin-top: 4px;">LIGO AIR</div> | ||
</div> | </div> | ||
</div> | </div> | ||
[[Category:Main Page | ---- | ||
[[Category:Main Page | Products]] | |||
Revision as of 09:43, 21 May 2026
Wireless fuel level sensor with Bluetooth Low Energy 5.4, ultra-low power consumption (9 µA), 8-10 years battery life, IP69K protection, designed for fuel level measurement in vehicle tanks, marine vessels, and industrial fuel storage.
LIGO AIR