Main Page: Difference between revisions
Appearance
| [checked revision] | [checked revision] |
Update Tag: Manual revert |
Update |
||
| Line 25: | Line 25: | ||
| title = General Information | | title = General Information | ||
| desc = Reference documentation, integration guides, protocol descriptions, and platform compatibility. | | desc = Reference documentation, integration guides, protocol descriptions, and platform compatibility. | ||
| products = | | products = | ||
* [[LIGO Air Configuration|BLE Protocol Integration]] — Advertising message format | * [[LIGO Air Configuration|BLE Protocol Integration]] — Advertising message format | ||
| Line 39: | Line 38: | ||
| title = Software & Applications | | title = Software & Applications | ||
| desc = Mobile applications, configurator tools, and integration software for managing SOJI devices. | | desc = Mobile applications, configurator tools, and integration software for managing SOJI devices. | ||
| products = | | products = | ||
* [[Software & Applications|LIGO BLE Configurator]] — iOS / Android | * [[Software & Applications|LIGO BLE Configurator]] — iOS / Android | ||
| Line 52: | Line 50: | ||
| title = Accessories | | title = Accessories | ||
| desc = Adapters, cables, mounting kits, and signal boosters for SOJI sensor systems. | | desc = Adapters, cables, mounting kits, and signal boosters for SOJI sensor systems. | ||
| products = | | products = | ||
* [[Accessories|LIGO AIR Adapter]] — BLE signal booster for receiver | * [[Accessories|LIGO AIR Adapter]] — BLE signal booster for receiver | ||
| Line 66: | Line 63: | ||
| title = FAQ | | title = FAQ | ||
| desc = Common questions about installation, configuration, troubleshooting, and product compatibility. | | desc = Common questions about installation, configuration, troubleshooting, and product compatibility. | ||
| products = | | products = | ||
* [[Frequently Asked Questions - FAQ|All FAQ topics]] | * [[Frequently Asked Questions - FAQ|All FAQ topics]] | ||
Revision as of 08:25, 21 May 2026
Welcome to the SOJI Electronics Wiki!
Find technical resources, product documentation, configuration guides, and compatibility information for all SOJI Electronics products below, or use the search bar to find specific information.
A wireless fuel level sensor with:
- High accuracy - up to 99.5%.
- Long battery life - up to 10 years of operation.
- Wireless, long-range transmission - stable, long-distance signal.
A bridge device that connects BLE sensors to GPS devices with:
- Multi-sensor connectivity - links up to 10 wireless sensors.
- Multi output interfaces -RS232, RS485, AF.
- Built-in BLE signal amplifier - boosts the incoming BLE signal.
A wired fuel level sensor with:
- High accuracy - up to 99.5%.
- Stable operation - consistent, long-term performance.
- Mobile configuration - easily setup via the LMC module.
A wired fuel level sensor inherits from LIGO PRO BLE with:
- High accuracy - up to 99.5%.
- Simple configuration - setup and calibrate directly from your phone.
- Enhanced durability and stability - improved materials for a longer service life.
A wired fuel level sensor with integrated BLE technology:
- High accuracy - up to 99.5%.
- Simple configuration - setup and calibrate directly from your phone.
- Stable operation - consistent long-term performance.
Reference documentation, integration guides, protocol descriptions, and platform compatibility.
Mobile applications, configurator tools, and integration software for managing SOJI devices.
Adapters, cables, mounting kits, and signal boosters for SOJI sensor systems.
Common questions about installation, configuration, troubleshooting, and product compatibility.
© 2026 SOJI Electronics JSC. All Rights Reserved.