LIGO AIR Datasheet: Difference between revisions
| [checked revision] | [checked revision] |
Create page Tag: Recreated |
Initial Release |
||
| Line 1: | Line 1: | ||
== Product Overview == | == Product Overview == | ||
'' | The '''LIGO AIR''' is a Bluetooth Low Energy (BLE) wireless fuel level sensor developed and manufactured by SOJI Electronics JSC. It is designed to measure the level of liquid fuel and other non-conductive liquids in vehicle tanks and stationary fuel storage, serving fleet telematics, industrial monitoring, and off-highway machinery applications. Built on Bluetooth 5.4 with a heavy-duty metal housing and an IP69K seal, the sensor delivers seamless, real-time data transmission without complex wiring — minimizing installation effort and the risk of signal-wire tampering. | ||
The LIGO AIR series was engineered to address the long-standing weaknesses of competitive wireless fuel sensors: short battery life, unstable connectivity, and limited durability in harsh environments. With ultra-low power consumption, optional extended-life battery, and a directional-antenna long-range variant, LIGO AIR maintains stability, durability, and operational lifespan equal to — or greater than — wired sensors. | |||
== Key Features == | |||
* '''High measurement accuracy''' up to '''99.5 %'''. | |||
* '''Extended communication range''' — directional antenna technology delivers up to '''1.5×''' the range of typical market-available wireless sensors. | |||
* '''Ultra-low power consumption''' — '''9 µA''' in working mode, '''4 µA''' in storage mode — for longer battery life and reduced maintenance. | |||
* '''Configurable probe length''' — can be cut or extended up to '''6000 mm'''. | |||
* '''Wide operating temperature range''' — '''−40 °C to +85 °C'''. | |||
* '''High TX power''' up to '''19.5 dBm''' on the LIGO AIR PRO variant. | |||
* '''Extended battery capacity''' up to '''3600 mAh''' (optional). | |||
* '''Replaceable battery''' — supports field servicing. | |||
* '''Built-in accelerometer''' (LIGO AIR PRO). | |||
* '''Built-in 32 Mb EEPROM''' — data logs stored continuously for a minimum of 90 days, plus up to 500 setting logs. | |||
* '''Built-in anti-mud oil filter and anti-vibration springs'''. | |||
* '''IP69K waterproof rating'''. | |||
* '''8 – 10 years of battery life''' (variant-dependent). | |||
== | == Applications == | ||
'' | * '''Transportation / Fleet''' — trucks, excavators, cement mixers, heavy construction machinery. | ||
* '''Marine''' — marine vessels, bunker fuel monitoring. | |||
* '''Power generation''' — backup and standby electric generators. | |||
* '''Off-highway machinery''' — equipment operating in high-temperature and high-vibration environments. | |||
* '''Industrial storage''' — oil storage tanks, stationary fuel storage facilities. | |||
* '''Telecom / Infrastructure''' — base-station generators and remote-site fuel monitoring. | |||
== Product Variants / Ordering Information == | |||
Three specialized versions are available, each optimized for a specific operational priority — cost efficiency, extended battery life, or long-range communication: | |||
{| class="wikitable" | |||
|- | |||
! Model !! Description !! Target Use Case | |||
|- | |||
| '''LIGO AIR LxS''' || Standard version — cost-effective solution for essential monitoring with reliable performance. || Trucks, excavators, cement mixer trucks, heavy construction machinery. | |||
|- | |||
| '''LIGO AIR LxT''' || Extended-battery version — engineered for long operational life (8–12 years) and reliable performance in harsh and high-temperature environments. || Long-life deployments where servicing is difficult; high-temperature operation. | |||
|- | |||
| '''LIGO AIR PRO LxS''' || Long-range version — high TX power (19.5 dBm) for extended transmission distance and metal-obstructed environments. || Marine vessels, electric generators, industrial / stationary storage tanks. | |||
|} | |||
== | === Package Contents === | ||
{| class="wikitable" | |||
|- | |||
! No. !! Item !! Quantity | |||
|- | |||
| 1 || LIGO AIR Fuel Level Sensor (standard lengths 700 / 1000 / 1500 mm; custom on request) || 01 | |||
|- | |||
| 2 || Oil filter || 01 | |||
|- | |||
| 3 || Gasoline-resistant rubber gasket || 01 | |||
|- | |||
| 4 || Bottom-stop and springs || 01 | |||
|- | |||
| 5 || Self-drilling screw M4.8 × 32 mm || 04 | |||
|- | |||
| 6 || Rivet and screw M5 × 20 mm || 04 | |||
|- | |||
| 7 || Plastic seal cover || 01 | |||
|- | |||
| 8 || Quick installation manual || 01 | |||
|} | |||
== Technical Specifications == | |||
{| class="wikitable" | |||
|- | |||
! Parameter | |||
! LIGO AIR (LxS, LxT) | |||
! LIGO AIR-PRO | |||
! Unit | |||
= | |- | ||
| Standard length (L) | |||
| colspan="2" style="text-align:center; vertical-align:middle;" | 700, 1000, 1500 ... up to 6000 | |||
| mm | |||
|- | |||
| Measuring error | |||
| colspan="2" style="text-align:center; vertical-align:middle;" | ± 0.5 | |||
| % | |||
|- | |||
| Bluetooth specs | |||
| style="text-align:center;" | Bluetooth 5.4, IEEE 802.15.4-2006, 2.4 GHz, -95 dBm sensitivity<br>TX power max: 6 dBm | |||
| style="text-align:center;" | Bluetooth 5.4, IEEE 802.15.4-2006, 2.4 GHz, -95 dBm sensitivity<br>TX power max: 19.5 dBm | |||
| | |||
|- | |||
| Advertising Protocol | |||
| | |||
* SOJI Protocol (default) | |||
* Mielta Protocol (setting in mobile app) | |||
* Escort Protocol (setting in mobile app) | |||
| | |||
* SOJI Protocol (default) | |||
* Mielta Protocol (setting in mobile app) | |||
* Escort Protocol (setting in mobile app) | |||
| | |||
< | |- | ||
| Power supply | |||
| 3.6V × 2600mAh (LxS)<br>3.6V × 2400mAh (LxT) | |||
| 3.6V × 3600mAh | |||
| | |||
= | |- | ||
| Current consumption in working mode | |||
| style="text-align:center;" | 9 | |||
| style="text-align:center;" | 27 | |||
| µA | |||
|- | |||
| Measurement interval | |||
| colspan="2" style="text-align:center; vertical-align:middle;" | From 5 to 10 | |||
| s | |||
|- | |||
| Advertising message interval | |||
| style="text-align:center;" | From 5 to 10 | |||
| style="text-align:center;" | From 10 to 15 | |||
| s | |||
|- | |||
| Waterproof standard (Ingress protection rating) | |||
| colspan="2" style="text-align:center; vertical-align:middle;" | IP69K | |||
| | |||
|- | |||
| Operating temperature | |||
| colspan="2" style="text-align:center; vertical-align:middle;" | -40...+85 | |||
| °C | |||
|- | |||
| Resolution | |||
| colspan="2" style="text-align:center; vertical-align:middle;" | 12 | |||
| bit | |||
= | |- | ||
| Accelerometer | |||
| style="text-align:center;" | N/A | |||
| style="text-align:center;" | Built-in | |||
| | |||
|- | |||
| Memory | |||
| colspan="2" style="text-align:center; vertical-align:middle;" | Built-in 32MB EEPROM | |||
| | |||
|- | |||
| Average sampling period | |||
| colspan="2" style="text-align:center; vertical-align:middle;" | 5 to 60 | |||
| s | |||
|- | |||
| Absolute error in temperature measurement within the entire temperature measuring range | |||
| colspan="2" style="text-align:center; vertical-align:middle;" | ±2 | |||
| °C | |||
|- | |||
| Average service life (expected) | |||
| colspan="2" style="text-align:center; vertical-align:middle;" | 10 | |||
| years | |||
|} | |||
== Compliance and Certifications == | |||
''Detailed test reports and certificate numbers: see [[Product Certification & Approvals]].'' | |||
=== Warranty === | |||
* '''Warranty period:''' '''3 years''' from the date of shipment by the manufacturer. | |||
* The warranty period and service life '''do not apply to the battery'''. | |||
* Compliance with the specified operating, transport, and storage conditions is a prerequisite for the manufacturer's guarantee. | |||
* The manufacturer reserves the right to modify the design and composition of the product without prior notice. | |||
* See [[Warranty Terms and Conditions]] for full terms, exclusions, and void conditions. | |||
</div> | </div> | ||
<div class="noprint"> | <div class="noprint"> | ||
== Related Documents == | == Related Documents == | ||
Revision as of 09:14, 9 June 2026
Product Overview
The LIGO AIR is a Bluetooth Low Energy (BLE) wireless fuel level sensor developed and manufactured by SOJI Electronics JSC. It is designed to measure the level of liquid fuel and other non-conductive liquids in vehicle tanks and stationary fuel storage, serving fleet telematics, industrial monitoring, and off-highway machinery applications. Built on Bluetooth 5.4 with a heavy-duty metal housing and an IP69K seal, the sensor delivers seamless, real-time data transmission without complex wiring — minimizing installation effort and the risk of signal-wire tampering.
The LIGO AIR series was engineered to address the long-standing weaknesses of competitive wireless fuel sensors: short battery life, unstable connectivity, and limited durability in harsh environments. With ultra-low power consumption, optional extended-life battery, and a directional-antenna long-range variant, LIGO AIR maintains stability, durability, and operational lifespan equal to — or greater than — wired sensors.
Key Features
- High measurement accuracy up to 99.5 %.
- Extended communication range — directional antenna technology delivers up to 1.5× the range of typical market-available wireless sensors.
- Ultra-low power consumption — 9 µA in working mode, 4 µA in storage mode — for longer battery life and reduced maintenance.
- Configurable probe length — can be cut or extended up to 6000 mm.
- Wide operating temperature range — −40 °C to +85 °C.
- High TX power up to 19.5 dBm on the LIGO AIR PRO variant.
- Extended battery capacity up to 3600 mAh (optional).
- Replaceable battery — supports field servicing.
- Built-in accelerometer (LIGO AIR PRO).
- Built-in 32 Mb EEPROM — data logs stored continuously for a minimum of 90 days, plus up to 500 setting logs.
- Built-in anti-mud oil filter and anti-vibration springs.
- IP69K waterproof rating.
- 8 – 10 years of battery life (variant-dependent).
Applications
- Transportation / Fleet — trucks, excavators, cement mixers, heavy construction machinery.
- Marine — marine vessels, bunker fuel monitoring.
- Power generation — backup and standby electric generators.
- Off-highway machinery — equipment operating in high-temperature and high-vibration environments.
- Industrial storage — oil storage tanks, stationary fuel storage facilities.
- Telecom / Infrastructure — base-station generators and remote-site fuel monitoring.
Product Variants / Ordering Information
Three specialized versions are available, each optimized for a specific operational priority — cost efficiency, extended battery life, or long-range communication:
| Model | Description | Target Use Case |
|---|---|---|
| LIGO AIR LxS | Standard version — cost-effective solution for essential monitoring with reliable performance. | Trucks, excavators, cement mixer trucks, heavy construction machinery. |
| LIGO AIR LxT | Extended-battery version — engineered for long operational life (8–12 years) and reliable performance in harsh and high-temperature environments. | Long-life deployments where servicing is difficult; high-temperature operation. |
| LIGO AIR PRO LxS | Long-range version — high TX power (19.5 dBm) for extended transmission distance and metal-obstructed environments. | Marine vessels, electric generators, industrial / stationary storage tanks. |
Package Contents
| No. | Item | Quantity |
|---|---|---|
| 1 | LIGO AIR Fuel Level Sensor (standard lengths 700 / 1000 / 1500 mm; custom on request) | 01 |
| 2 | Oil filter | 01 |
| 3 | Gasoline-resistant rubber gasket | 01 |
| 4 | Bottom-stop and springs | 01 |
| 5 | Self-drilling screw M4.8 × 32 mm | 04 |
| 6 | Rivet and screw M5 × 20 mm | 04 |
| 7 | Plastic seal cover | 01 |
| 8 | Quick installation manual | 01 |
Technical Specifications
| Parameter | LIGO AIR (LxS, LxT) | LIGO AIR-PRO | Unit |
|---|---|---|---|
| Standard length (L) | 700, 1000, 1500 ... up to 6000 | mm | |
| Measuring error | ± 0.5 | % | |
| Bluetooth specs | Bluetooth 5.4, IEEE 802.15.4-2006, 2.4 GHz, -95 dBm sensitivity TX power max: 6 dBm |
Bluetooth 5.4, IEEE 802.15.4-2006, 2.4 GHz, -95 dBm sensitivity TX power max: 19.5 dBm |
|
| Advertising Protocol |
|
|
|
| Power supply | 3.6V × 2600mAh (LxS) 3.6V × 2400mAh (LxT) |
3.6V × 3600mAh | |
| Current consumption in working mode | 9 | 27 | µA |
| Measurement interval | From 5 to 10 | s | |
| Advertising message interval | From 5 to 10 | From 10 to 15 | s |
| Waterproof standard (Ingress protection rating) | IP69K | ||
| Operating temperature | -40...+85 | °C | |
| Resolution | 12 | bit | |
| Accelerometer | N/A | Built-in | |
| Memory | Built-in 32MB EEPROM | ||
| Average sampling period | 5 to 60 | s | |
| Absolute error in temperature measurement within the entire temperature measuring range | ±2 | °C | |
| Average service life (expected) | 10 | years | |
Compliance and Certifications
Detailed test reports and certificate numbers: see Product Certification & Approvals.
Warranty
- Warranty period: 3 years from the date of shipment by the manufacturer.
- The warranty period and service life do not apply to the battery.
- Compliance with the specified operating, transport, and storage conditions is a prerequisite for the manufacturer's guarantee.
- The manufacturer reserves the right to modify the design and composition of the product without prior notice.
- See Warranty Terms and Conditions for full terms, exclusions, and void conditions.
Revision History
Loading revision history...