Jump to content

LIGO AIR ADAPTER: Difference between revisions

From SOJI ELECTRONICS
[checked revision][checked revision]
change description
Update
Line 9: Line 9:
<div style="flex: 1;">
<div style="flex: 1;">


* [[LIGO BLE ADAPTER Datasheet|Datasheet]]
* [[LIGO AIR ADAPTER Datasheet|Datasheet]]
* [[LIGO BLE ADAPTER User Guide|User Guide]]
* [[LIGO AIR ADAPTER User Guide|User Guide]]
* [[LIGO BLE ADAPTER Certification & Approvals|Certifications & Approvals]]
* [[LIGO AIR ADAPTER Certification & Approvals|Certifications & Approvals]]
* [[LIGO BLE ADAPTER Product Change Notifications|Product Change Notifications]]
* [[LIGO AIR ADAPTER Product Change Notifications|Product Change Notifications]]
* [[LIGO BLE ADAPTER Firmware Changelog|Firmware Changelog]]
* [[LIGO AIR ADAPTER Firmware Changelog|Firmware Changelog]]
* [[LIGO BLE ADAPTER Promotional Material|Promotional Material]]
* [[LIGO AIR ADAPTER Promotional Material|Promotional Material]]
* [[LIGO BLE ADAPTER Video|Video]]
* [[LIGO AIR ADAPTER Video|Video]]
* [[LIGO BLE ADAPTER Protocol|Protocol]]
* [[LIGO AIR ADAPTER Protocol|Protocol]]


</div>
</div>

Revision as of 04:24, 22 June 2026

A bridge device that connects BLE sensors to GPS devices with:
  • Multi-sensor connectivity - links up to 10 wireless sensors.
  • Multi output interfaces -RS232, RS485, AF.
  • Built-in BLE signal amplifier - boosts the incoming BLE signal.
SOJI Electronics