General Information: Difference between revisions
| [checked revision] | [checked revision] |
Created page with "General Information Category:Main Page" |
No edit summary |
||
| Line 1: | Line 1: | ||
== About SOJI Electronics == | |||
SOJI Electronics is a Vietnam-based manufacturer specializing in industrial IoT sensors and telematics solutions. Our product portfolio focuses on fluid level monitoring, fleet management, and asset tracking for commercial and industrial applications. | |||
* '''Company name:''' SOJI Electronics Co., Ltd. | |||
* '''Headquarters:''' [Address], Vietnam | |||
* '''Founded:''' [Year] | |||
* '''Website:''' [https://www.sojielectronics.com www.sojielectronics.com] | |||
* '''Email:''' info@sojielectronics.com | |||
== Product Portfolio == | |||
Our product lines are designed for industrial-grade reliability and long-term deployment: | |||
{| class="wikitable" | |||
|- | |||
! Product Line !! Description !! Primary Use Cases | |||
|- | |||
| [[LIGO Air|LIGO AIR]] || Ultrasonic fuel level sensor (cabled) || Fleet trucks, generators, fuel tanks | |||
|- | |||
| [[LIGO Pro|LIGO PRO]] || Industrial fuel level sensor (cabled, ATEX-ready) || Hazardous environments, mining, marine | |||
|- | |||
| [[LIGO Pro BLE|LIGO PRO BLE]] || Wireless BLE fuel sensor || Remote tanks, retrofit installations | |||
|- | |||
| [[Accessories]] || Cables, mounting kits, antennas || Installation support | |||
|- | |||
| [[Software & Applications]] || Configuration tools, mobile apps, cloud platform || Setup, monitoring, integration | |||
|} | |||
== Documentation Structure == | |||
This wiki follows the [https://www.iso.org/standard/71620.html IEC/IEEE 82079-1:2019] standard for product information. Each product has these standard documents: | |||
* '''Datasheet''' — Technical specifications, electrical/mechanical parameters | |||
* '''User Guide''' — Installation, operation, troubleshooting, maintenance | |||
* '''Configuration''' — Software/parameter setup | |||
* '''Firmware Changelog''' — Version history and release notes | |||
* '''Product Change Notifications (PCN)''' — Per JEDEC JESD46 standard | |||
* '''Video''' — Visual installation and operation guides | |||
== Quality & Compliance Standards == | |||
SOJI Electronics products are designed, manufactured, and tested in accordance with the following international standards: | |||
=== Management System === | |||
* '''ISO 9001:2015''' — Quality Management System | |||
* '''ISO 14001:2015''' — Environmental Management System (in progress) | |||
=== Product Safety & EMC === | |||
* '''IEC 61010-1''' — Safety requirements for measurement, control, and laboratory equipment | |||
* '''IEC 61326-1''' — EMC requirements for measurement equipment | |||
* '''EN 55032 / EN 55035''' — EMC emission and immunity (residential, commercial, industrial) | |||
=== Environmental === | |||
* '''IEC 60068-2-x series''' — Environmental testing (vibration, shock, temperature, humidity) | |||
* '''IEC 60529''' — Ingress Protection (IP) ratings | |||
* '''RoHS 3 (Directive 2015/863/EU)''' — Restriction of Hazardous Substances | |||
* '''REACH (EC 1907/2006)''' — Registration, Evaluation, Authorization of Chemicals | |||
* '''WEEE (Directive 2012/19/EU)''' — Waste Electrical and Electronic Equipment | |||
=== Wireless (BLE products) === | |||
* '''Bluetooth SIG QDID''' — Qualified Design Identification | |||
* '''ETSI EN 300 328''' — Wideband transmission systems (2.4 GHz) | |||
* '''FCC Part 15''' — Radio frequency devices (US) | |||
* '''IC RSS-247''' — Radio standards (Canada) | |||
== Regional Certifications == | |||
{| class="wikitable" | |||
|- | |||
! Region !! Certifications | |||
|- | |||
| European Union (EU) || CE marking (RED, EMCD, RoHS, REACH), DoC available per product | |||
|- | |||
| United States (US) || FCC Part 15 Subpart C | |||
|- | |||
| Canada || ISED IC certification | |||
|- | |||
| Vietnam || MIC (Ministry of Information and Communications) Type Approval | |||
|- | |||
| Other regions || Available upon request | |||
|} | |||
Declaration of Conformity (DoC) documents are available for download on each product page or via [mailto:compliance@sojielectronics.com compliance@sojielectronics.com]. | |||
== Documentation Versioning == | |||
* All technical documents follow [https://semver.org Semantic Versioning] (MAJOR.MINOR.PATCH) | |||
* Major revisions are issued via [[Product Change Notification|PCN]] per JEDEC JESD46 | |||
* Minor revisions are noted in each document's Revision History section | |||
* Latest version is always available on this wiki | |||
== Support & Service == | |||
{| class="wikitable" | |||
|- | |||
! Channel !! Contact !! Response Time | |||
|- | |||
| Technical Support || [mailto:support@sojielectronics.com support@sojielectronics.com] || 1 business day | |||
|- | |||
| Sales || [mailto:sales@sojielectronics.com sales@sojielectronics.com] || 1 business day | |||
|- | |||
| Compliance & Certifications || [mailto:compliance@sojielectronics.com compliance@sojielectronics.com] || 3 business days | |||
|- | |||
| Quality / RMA || [mailto:quality@sojielectronics.com quality@sojielectronics.com] || 1 business day | |||
|- | |||
| General Inquiries || [mailto:info@sojielectronics.com info@sojielectronics.com] || 2 business days | |||
|} | |||
'''Service hours:''' Monday–Friday, 08:00–17:00 GMT+7 (excluding Vietnamese public holidays) | |||
== Warranty == | |||
* '''Standard warranty:''' 2 years from date of shipment | |||
* '''Extended warranty:''' Available upon request at time of purchase | |||
* '''Warranty terms:''' See [[Warranty Terms and Conditions]] | |||
== Software Licensing == | |||
* '''Firmware:''' Proprietary, included with hardware purchase, subject to End-User License Agreement ([[EULA]]) | |||
* '''Configuration tools:''' Free download, proprietary license | |||
* '''Mobile apps:''' Free on Google Play / Apple App Store | |||
* '''SDK / API:''' Available under NDA for integration partners | |||
== Privacy & Data Protection == | |||
SOJI Electronics complies with applicable data protection laws: | |||
* '''GDPR (EU)''' — General Data Protection Regulation | |||
* '''Vietnam PDPL''' — Personal Data Protection Law (Decree 13/2023/NĐ-CP) | |||
Our products are designed with privacy-by-design principles. Telemetry data collected by devices is owned by the customer and is not shared with third parties without explicit consent. | |||
Full Privacy Policy: [[Privacy Policy]] | |||
== Intellectual Property == | |||
* '''Trademarks:''' "SOJI", "LIGO" and product designations are trademarks of SOJI Electronics Co., Ltd. | |||
* '''Bluetooth®''' — The Bluetooth word mark and logos are registered trademarks owned by Bluetooth SIG, Inc. | |||
* '''Other trademarks''' — All other trademarks are the property of their respective owners. | |||
* '''Patents:''' Patents pending in multiple jurisdictions | |||
* '''Copyright:''' © {{CURRENTYEAR}} SOJI Electronics Co., Ltd. All rights reserved. | |||
== Documentation Conventions == | |||
Throughout this wiki, the following notation conventions are used per IEC/IEEE 82079-1: | |||
{| class="wikitable" | |||
|- | |||
! Symbol/Style !! Meaning | |||
|- | |||
| {{Danger|This is a danger callout}} || ''Imminent hazard, could result in death or serious injury'' | |||
|- | |||
| {{Warning|This is a warning callout}} || ''Potential hazard, could result in injury'' | |||
|- | |||
| {{Caution|This is a caution callout}} || ''Potential hazard, could result in equipment damage'' | |||
|- | |||
| {{Notice|This is a notice callout}} || ''Important information, no hazard'' | |||
|- | |||
| <code>monospace</code> || Command, code, or parameter value | |||
|- | |||
| '''Bold''' || Button, menu, UI element | |||
|- | |||
| ''Italic'' || Variable, placeholder, emphasis | |||
|- | |||
| [[Link]] || Cross-reference to another page in this wiki | |||
|} | |||
== Glossary & Acronyms == | |||
{| class="wikitable sortable" | |||
|- | |||
! Term !! Definition | |||
|- | |||
| BLE || Bluetooth Low Energy (Bluetooth 4.0+) | |||
|- | |||
| CRC || Cyclic Redundancy Check (data integrity) | |||
|- | |||
| EMC || Electromagnetic Compatibility | |||
|- | |||
| EMI || Electromagnetic Interference | |||
|- | |||
| EOL || End-of-Life (product lifecycle stage) | |||
|- | |||
| FCC || Federal Communications Commission (US regulatory) | |||
|- | |||
| IP rating || Ingress Protection rating per IEC 60529 | |||
|- | |||
| MCU || Microcontroller Unit | |||
|- | |||
| OTA || Over-the-Air (firmware update method) | |||
|- | |||
| PCN || Product Change Notification | |||
|- | |||
| PoE || Power over Ethernet | |||
|- | |||
| QDID || Qualified Design ID (Bluetooth) | |||
|- | |||
| REACH || Registration, Evaluation, Authorization of Chemicals (EU) | |||
|- | |||
| RoHS || Restriction of Hazardous Substances | |||
|- | |||
| RTC || Real-Time Clock | |||
|- | |||
| SDK || Software Development Kit | |||
|- | |||
| SemVer || Semantic Versioning (MAJOR.MINOR.PATCH) | |||
|- | |||
| SKU || Stock Keeping Unit (product part number) | |||
|- | |||
| SMT || Surface Mount Technology | |||
|- | |||
| WEEE || Waste Electrical and Electronic Equipment | |||
|} | |||
== References == | |||
Standards and specifications referenced in this wiki: | |||
=== International Standards === | |||
* IEC/IEEE 82079-1:2019 — Preparation of information for use (Product information) | |||
* ISO 9001:2015 — Quality management systems | |||
* IEC 60068 series — Environmental testing | |||
* IEC 60529 — Ingress Protection ratings | |||
* IEC 61010-1 — Safety requirements for electrical equipment | |||
* IEC 61326-1 — EMC for measurement equipment | |||
* ANSI Z535.6 — Product safety information | |||
=== Industry Standards === | |||
* JEDEC JESD46 — Customer Notification of Product/Process Changes | |||
* SemVer 2.0.0 — Semantic Versioning | |||
* Keep a Changelog 1.1.0 — Changelog format | |||
* Bluetooth Core Specification 5.x | |||
=== Regulatory === | |||
* EU Directive 2014/53/EU (RED) — Radio Equipment Directive | |||
* EU Directive 2014/30/EU (EMCD) — Electromagnetic Compatibility | |||
* EU Directive 2015/863/EU — RoHS 3 | |||
* EU Regulation 1907/2006 — REACH | |||
* EU Regulation 2016/679 — GDPR | |||
* US FCC 47 CFR Part 15 | |||
* Canada ISED RSS-247 | |||
== Document Information == | |||
{| class="wikitable" | |||
|- | |||
! Field !! Value | |||
|- | |||
| Document name || General Information | |||
|- | |||
| Wiki version || 1.0 | |||
|- | |||
| Last reviewed || {{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} | |||
|- | |||
| Document owner || Documentation Team, SOJI Electronics | |||
|- | |||
| Review cycle || Annual or upon major change | |||
|} | |||
[[Category:Main Page]] | [[Category:Main Page]] | ||
Revision as of 06:46, 15 May 2026
About SOJI Electronics
SOJI Electronics is a Vietnam-based manufacturer specializing in industrial IoT sensors and telematics solutions. Our product portfolio focuses on fluid level monitoring, fleet management, and asset tracking for commercial and industrial applications.
- Company name: SOJI Electronics Co., Ltd.
- Headquarters: [Address], Vietnam
- Founded: [Year]
- Website: www.sojielectronics.com
- Email: info@sojielectronics.com
Product Portfolio
Our product lines are designed for industrial-grade reliability and long-term deployment:
| Product Line | Description | Primary Use Cases |
|---|---|---|
| LIGO AIR | Ultrasonic fuel level sensor (cabled) | Fleet trucks, generators, fuel tanks |
| LIGO PRO | Industrial fuel level sensor (cabled, ATEX-ready) | Hazardous environments, mining, marine |
| LIGO PRO BLE | Wireless BLE fuel sensor | Remote tanks, retrofit installations |
| Accessories | Cables, mounting kits, antennas | Installation support |
| Software & Applications | Configuration tools, mobile apps, cloud platform | Setup, monitoring, integration |
Documentation Structure
This wiki follows the IEC/IEEE 82079-1:2019 standard for product information. Each product has these standard documents:
- Datasheet — Technical specifications, electrical/mechanical parameters
- User Guide — Installation, operation, troubleshooting, maintenance
- Configuration — Software/parameter setup
- Firmware Changelog — Version history and release notes
- Product Change Notifications (PCN) — Per JEDEC JESD46 standard
- Video — Visual installation and operation guides
Quality & Compliance Standards
SOJI Electronics products are designed, manufactured, and tested in accordance with the following international standards:
Management System
- ISO 9001:2015 — Quality Management System
- ISO 14001:2015 — Environmental Management System (in progress)
Product Safety & EMC
- IEC 61010-1 — Safety requirements for measurement, control, and laboratory equipment
- IEC 61326-1 — EMC requirements for measurement equipment
- EN 55032 / EN 55035 — EMC emission and immunity (residential, commercial, industrial)
Environmental
- IEC 60068-2-x series — Environmental testing (vibration, shock, temperature, humidity)
- IEC 60529 — Ingress Protection (IP) ratings
- RoHS 3 (Directive 2015/863/EU) — Restriction of Hazardous Substances
- REACH (EC 1907/2006) — Registration, Evaluation, Authorization of Chemicals
- WEEE (Directive 2012/19/EU) — Waste Electrical and Electronic Equipment
Wireless (BLE products)
- Bluetooth SIG QDID — Qualified Design Identification
- ETSI EN 300 328 — Wideband transmission systems (2.4 GHz)
- FCC Part 15 — Radio frequency devices (US)
- IC RSS-247 — Radio standards (Canada)
Regional Certifications
| Region | Certifications |
|---|---|
| European Union (EU) | CE marking (RED, EMCD, RoHS, REACH), DoC available per product |
| United States (US) | FCC Part 15 Subpart C |
| Canada | ISED IC certification |
| Vietnam | MIC (Ministry of Information and Communications) Type Approval |
| Other regions | Available upon request |
Declaration of Conformity (DoC) documents are available for download on each product page or via compliance@sojielectronics.com.
Documentation Versioning
- All technical documents follow Semantic Versioning (MAJOR.MINOR.PATCH)
- Major revisions are issued via PCN per JEDEC JESD46
- Minor revisions are noted in each document's Revision History section
- Latest version is always available on this wiki
Support & Service
| Channel | Contact | Response Time |
|---|---|---|
| Technical Support | support@sojielectronics.com | 1 business day |
| Sales | sales@sojielectronics.com | 1 business day |
| Compliance & Certifications | compliance@sojielectronics.com | 3 business days |
| Quality / RMA | quality@sojielectronics.com | 1 business day |
| General Inquiries | info@sojielectronics.com | 2 business days |
Service hours: Monday–Friday, 08:00–17:00 GMT+7 (excluding Vietnamese public holidays)
Warranty
- Standard warranty: 2 years from date of shipment
- Extended warranty: Available upon request at time of purchase
- Warranty terms: See Warranty Terms and Conditions
Software Licensing
- Firmware: Proprietary, included with hardware purchase, subject to End-User License Agreement (EULA)
- Configuration tools: Free download, proprietary license
- Mobile apps: Free on Google Play / Apple App Store
- SDK / API: Available under NDA for integration partners
Privacy & Data Protection
SOJI Electronics complies with applicable data protection laws:
- GDPR (EU) — General Data Protection Regulation
- Vietnam PDPL — Personal Data Protection Law (Decree 13/2023/NĐ-CP)
Our products are designed with privacy-by-design principles. Telemetry data collected by devices is owned by the customer and is not shared with third parties without explicit consent.
Full Privacy Policy: Privacy Policy
Intellectual Property
- Trademarks: "SOJI", "LIGO" and product designations are trademarks of SOJI Electronics Co., Ltd.
- Bluetooth® — The Bluetooth word mark and logos are registered trademarks owned by Bluetooth SIG, Inc.
- Other trademarks — All other trademarks are the property of their respective owners.
- Patents: Patents pending in multiple jurisdictions
- Copyright: © 2026 SOJI Electronics Co., Ltd. All rights reserved.
Documentation Conventions
Throughout this wiki, the following notation conventions are used per IEC/IEEE 82079-1:
| Symbol/Style | Meaning | |
|---|---|---|
| ||
| ||
| ||
| ||
monospace |
Command, code, or parameter value | |
| Bold | Button, menu, UI element | |
| Italic | Variable, placeholder, emphasis | |
| Link | Cross-reference to another page in this wiki |
Glossary & Acronyms
| Term | Definition |
|---|---|
| BLE | Bluetooth Low Energy (Bluetooth 4.0+) |
| CRC | Cyclic Redundancy Check (data integrity) |
| EMC | Electromagnetic Compatibility |
| EMI | Electromagnetic Interference |
| EOL | End-of-Life (product lifecycle stage) |
| FCC | Federal Communications Commission (US regulatory) |
| IP rating | Ingress Protection rating per IEC 60529 |
| MCU | Microcontroller Unit |
| OTA | Over-the-Air (firmware update method) |
| PCN | Product Change Notification |
| PoE | Power over Ethernet |
| QDID | Qualified Design ID (Bluetooth) |
| REACH | Registration, Evaluation, Authorization of Chemicals (EU) |
| RoHS | Restriction of Hazardous Substances |
| RTC | Real-Time Clock |
| SDK | Software Development Kit |
| SemVer | Semantic Versioning (MAJOR.MINOR.PATCH) |
| SKU | Stock Keeping Unit (product part number) |
| SMT | Surface Mount Technology |
| WEEE | Waste Electrical and Electronic Equipment |
References
Standards and specifications referenced in this wiki:
International Standards
- IEC/IEEE 82079-1:2019 — Preparation of information for use (Product information)
- ISO 9001:2015 — Quality management systems
- IEC 60068 series — Environmental testing
- IEC 60529 — Ingress Protection ratings
- IEC 61010-1 — Safety requirements for electrical equipment
- IEC 61326-1 — EMC for measurement equipment
- ANSI Z535.6 — Product safety information
Industry Standards
- JEDEC JESD46 — Customer Notification of Product/Process Changes
- SemVer 2.0.0 — Semantic Versioning
- Keep a Changelog 1.1.0 — Changelog format
- Bluetooth Core Specification 5.x
Regulatory
- EU Directive 2014/53/EU (RED) — Radio Equipment Directive
- EU Directive 2014/30/EU (EMCD) — Electromagnetic Compatibility
- EU Directive 2015/863/EU — RoHS 3
- EU Regulation 1907/2006 — REACH
- EU Regulation 2016/679 — GDPR
- US FCC 47 CFR Part 15
- Canada ISED RSS-247
Document Information
| Field | Value |
|---|---|
| Document name | General Information |
| Wiki version | 1.0 |
| Last reviewed | 2026-05-25 |
| Document owner | Documentation Team, SOJI Electronics |
| Review cycle | Annual or upon major change |